Xiaomi POCO F3 5G – 6,67” 120Hz AMOLED DotDisplay, 8Gb RAM, 256Gb ROM, Li-Po 4520 mAh, non-removable
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
Xiaomi POCO F3 5G – 6,67” 120Hz AMOLED DotDisplay, 8Gb RAM, 256Gb ROM, Li-Po 4520 mAh, non-removable
About this item
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 27 |
| BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12.5.6 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4520 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 52 min |
Additional information
| Shipping Weight | 0.5 kg |
|---|---|
| RAM | 8GB |
| Internal Capacity | 256GB |
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.






