ZTE Blade V60 Design LTE-6.6″ inches, 90Hz, 4GB RAM + 256GB Storage, Fingerprint (side-mounted), 5000 mAh Battery
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
ZTE Blade V60 Design LTE-6.6″ inches, 90Hz, 4GB RAM + 256GB Storage, Fingerprint (side-mounted), 5000 mAh Battery
₦182,000
Brand: ZTE
Stock running out!
About this item
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 4GB RAM, |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|
Additional information
| Shipping Weight | 0.2 kg |
|---|---|
| RAM | 4GB |
| Internal Capacity | 256GB |
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.





