itel A50 | 6.6″ | 3GB RAM +64GB ROM, 5000 mAh Battery
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
itel A50 | 6.6″ | 3GB RAM +64GB ROM, 5000 mAh Battery
Product Code: 3663015140
Categories: Android Phones, Itel, Mobile Phones, Phones & Tablets, Smartphones
Tags: 3GB RAM, 5000 mAh Battery, 6.6" HD+ Display with Dynamic Bar, itel A50
Brand: Itel
Ship to:
About this item
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, May |
|---|---|---|
| Status | Available. Released 2024, May |
| Body | Dimensions | 163.9 x 75.7 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM |
| Display | Type | IPS LCD, 480 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 14 (Go edition) |
|---|---|---|
| Chipset | Unisoc T603 | |
| CPU | Octa-core |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM |
| Main Camera | Single | 8 MP auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
Additional information
| Shipping Weight | 0.5 kg |
|---|---|
| RAM | 3GB |
| Internal Capacity | 64GB |
Customer Reviews
0.0 / 5
☆☆☆☆☆
0 Customers Reviewed this item
★ 5 stars
0%
★ 4 stars
0%
★ 3 stars
0%
★ 2 stars
0%
★ 1 stars
0%
Newest
Top Rated
What Customers Are Saying
No reviews yet.

