Infinix GT30 PRO, 5G, 6.78 inches (12Gb RAM+256GB Inbuilt), Android 15, 5200 mAh removable Battery
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
Infinix GT30 PRO, 5G, 6.78 inches (12Gb RAM+256GB Inbuilt), Android 15, 5200 mAh removable Battery
About this item
| Brand name | Infinix |
| Model | GT 30 Pro |
Design
| Height | 163.7 mm (6.44 inch) |
| Width | 75.8 mm (2.98 inch) |
| Thickness | 8 mm (0.31 inch) |
| Weight | 189 g (6.67 oz) |
| Build materials | Back: Plastic Frame: Plastic Front: Gorilla Glass 7i |
| Colors | Black, Silver color, White |
| Resistance | Dust-tight and water-resistant (against water splashes) |
| Resistance certificate | IP64 |
Display
| Display type | AMOLED |
| Display size | 6.78 inch |
| Resolution | 1224 × 2720 pixels |
| Refresh rate | 144Hz |
| Aspect ratio | 20:9 |
| Pixel density | 440 ppi |
| Screen-to-body ratio | ≈ 89.4% |
| Peak brightness | 1600 cd/m² |
| Screen protection | Corning Gorilla Glass 7i |
| Touch screen | Yes |
| Bezel-less display | Yes |
| Features | 1 billion colors 2304Hz PWM Dimming Capacitive Touchscreen Multi-touch display |
Hardware
| Chipset | MediaTek Dimensity 8350 Ultra |
| CPU cores | 8 |
| CPU technology | 4 nm |
| CPU max speed | 3350 MHz |
| CPU architecture | 64-bit |
| Microarchitecture | 4x 3.35 GHz – Cortex-A715 4x 2.2 GHz – Cortex-A510 |
| Memory type | LPDDR5X |
| GPU | ARM Mali-G615 MC6 |
| RAM | 12GB |
| Storage | 256GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Software
| Operating system | Android 15 (Vanilla Ice Cream), with up to 2 major Android upgrades |
| User interface | XOS 15 |
Main camera
| Camera support | Yes |
| Dual camera | 108 MP, ƒ/1.9 ( Wide-angle ), 0.8 μm, 1/1.33″ Sensor size PDAF 8 MP, ƒ/2.2, 111° ( Ultra-Wide angle ), 1.0 μm, 1/4.0″ Sensor size Autofocus (AF) |
| Flash support | Yes |
| Flash type | Dual LED Flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120/240 fps |
Front camera
| Camera support | Yes |
| Single camera | 13 MP, ƒ/2.2 ( Wide-angle ), 1.12 μm, 1/3.1″ Sensor size |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30 fps |
Battery
| Capacity | 5200 mAh |
| Wired charging speed | 45W |
| Wireless charging support | Yes |
| Wireless charging speed | 30W |
| Features | Reverse wired charging Reverse wireless charging |
Network
| SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b17 (700), b20 (800), b28 (700), b38 (2600), b40 (2300), b41 (2500), b42 (3500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n28 (700), n38 (2600), n40 (2300), n41 (2500), n66 (2100), n71 (600), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.4 |
| USB ports | USB Type-C 2.0 USB On-The-Go |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | GALILEO, GLONASS, GPS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | 24-bit/192kHz Hi-Res audio, Hi-Res wireless audio, Stereo speakers, Tuned by JBL |
| Radio FM | Yes |
Features
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
| Special features | Bypass Charging 2.0 Customizable RGB LEDs on the back Pressure sensitive zones (Gaming triggers) |
Additional information
| Shipping Weight | 0.3 kg |
|---|---|
| RAM | 8GB |
| Internal Capacity | 256GB |
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.

