Sold Out
Hisense Side by Side Refrigerator, 432L | 56WC
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
Hisense Side by Side Refrigerator, 432L | 56WC
About this item
Hisense 56WC 432L Side by Side Refrigerator
HISREF56WC-RQ
Description
Multi Air Flow
Low Noise
Total No Frost
Electronic Temperature Control
Low Noise
Total No Frost
Electronic Temperature Control
Specifications
| Color | Silver |
| Net Capacity (Liter) | 432 LTR |
| Refrigerant | R600 |
| Cooling System | Total No Frost |
| Temperature Control | Electronic |
| Multi-Air Flow | Yes |
| Display | LED |
| Internal Light | Yes |
| Color | Silver |
| Net Capacity (Liter) | 432 LTR |
| Refrigerant | R600 |
| Cooling System | Total No Frost |
| Temperature Control | Electronic |
| Multi-Air Flow | Yes |
| Display | LED |
| Internal Light | Yes |
| Color | Silver |
| Net Capacity (Liter) | 432 LTR |
| Refrigerant | R600 |
| Cooling System | Total No Frost |
| Temperature Control | Electronic |
| Multi-Air Flow | Yes |
| Display | LED |
| Internal Light | Yes |
| Color | Silver |
| Net Capacity (Liter) | 432 LTR |
| Refrigerant | R600 |
| Cooling System | Total No Frost |
| Temperature Control | Electronic |
| Multi-Air Flow | Yes |
| Display | LED |
| Internal Light | Yes |
Additional information
| Shipping Weight | 200 kg |
|---|
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.





