Oppo Reno 11 5G- 6.74 inches,12GB RAM +256Gb Storage, Dual SIM, Qualcomm Snapdragon 8+ Gen, Android 14
-
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
Oppo Reno 11 5G- 6.74 inches,12GB RAM +256Gb Storage, Dual SIM, Qualcomm Snapdragon 8+ Gen, Android 14
About this item
| DISPLAY TYPE | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
|---|---|
| SIZE | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) |
| OS | Android 14, ColorOS 14 |
| CHIPSET | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| TECHNOLOGY | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G BANDS | GSM:850,900,1800MHz ; CDMA:850 1x |
| 3G BANDS | WCDMA : 1,4,5,8 |
| 4G BANDS | LTE FDD:1,3,4,5,8,18,19,26,28A ; LTE TDD:34,38,39,40,41 |
| 5G BANDS | NR: n1,n3,n5,n8,n28A,n41,n77,n78 |
| SPEED | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| BLUETOOTH | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| MAIN CAMERA SPECIFICATION | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0″, 1.12µm |
| MAIN CAMERA FEATURES | LED flash, HDR, panorama |
| MAIN CAMERA VIDEO | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| SELFIE CAMERA SPECIFICATION | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
| SELFIE CAMERA FEATURES | Panorama, HDR |
| SELFIE CAMERA VIDEO | 4K@30fps, 1080p@30fps, gyro-EIS |
| CARD SLOT | No |
| INTERNAL | 256 GB 12 GB RAM |
| BATTERY CAPACITY | Li-Po 4700 mAh, non-removable |
| DIMENSIONS | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) |
| WEIGHT | 190 g (6.70 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Additional information
| Shipping Weight | 0.5 kg |
|---|---|
| RAM | 12GB |
| Internal Capacity | 256GB |
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.

