Sold Out
Samsung 43” Smart, FHD LED TV | UA43T5300
Instant Delivery
Receive products in amazing time
Estimated Delivery:
1-2 Working days
Same-Day-Delivery (Lagos Only):
Orders place after 1pm (GMT+1) will be delivered the NEXT day;Monday to Friday Learn more
Samsung 43” Smart, FHD LED TV | UA43T5300
About this item
Display
| Screen Size | 43″ |
| Resolution | 1,920 x 1,080 |
Video
| Picture Engine | Hyper Real |
| Motion Rate | 50 |
| PQI (Picture Quality Index) | 1000 |
| HDR (High Dynamic Range) | HDR |
| Contrast | Mega Contrast |
| Color | PurColor |
| Micro Dimming | Micro Dimming Pro |
| Contrast Enhancer | Yes |
| Film Mode | Yes |
| Natural Mode Support | Yes |
Sound
| Dolby Digital Plus | Yes |
| Sound Output (RMS, W) | 20 |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
Smart Service
| Samsung SMART TV | Smart |
| Operating System | Tizen™ |
| Web Browser | Yes |
| SmartThings App Support | Yes |
| Gallery | Yes |
Convergence
| Mobile to TV – Mirroring, DLNA | Yes |
| Remote Access | Yes |
| WiFi Direct | Yes |
Differentiation
| Analog Clean View | Yes |
| Triple Protection | Yes |
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
Connectivity
| HDMI | 2 |
| USB | 1 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Built-in | Yes (WiFi4) |
| Anynet+ (HDMI-CEC) | Yes |
Design
| Design | Mold |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Color | BLACK(HAIR LINE) |
| Stand Type | MINI ARC |
| Stand Color | BLACK |
Additional Feature
| Brightness/Color Detection | Brightness Detection |
| Accessibillity – Voice Guide | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish |
| Accessibility – Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish |
| Accessibility – Others | Enlarge / High Contrast / Slow Button Repeat |
| Ultra Clean View | Yes |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| Game Mode | Yes (Basic) |
| OSD Language | Local Languages |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| IPv6 Support | Yes |
Eco Feature
| Eco Sensor | Yes |
| Energy Efficiency Class | A+ |
Power
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max, W) | 120 W |
| Power Consumption (Stand-by, W) | 0.50 W |
| Power Consumption (Typical, W) | 52.0 W |
| Peak Luminance Ratio (%) | 71 % |
| Yearly Power Consumption (EU standard, kWh) | 76 kWh |
Dimension
| Package Size (WxHxD, mm) | 1145.0 x 659.0 x 136.0 |
| Set Size with Stand (WxHxD, mm) | 979.9 x 596.6 x 170.3 |
| Set Size without Stand (WxHxD, mm) | 979.9 x 571.9 x 77.3 |
| Stand (Basic) (WxD, mm) | 887.5 x 170.3 |
Weight
| Package Weight (kg) | 11.0 kg |
| Set Weight with Stand (kg) | 8.2 kg |
| Set weight without Stand (kg) | 8.0 kg |
Accessory
| Remote Controller Model | TM1240A |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
Additional information
| Shipping Weight | 9 kg |
|---|
Customer Reviews
0.0 / 5
0 Customers Reviewed this item
Newest
Top Rated
What Customers Are Saying
No reviews yet.




